@location.best
Forgot Password? | Admin | Store
Register Now! - [ Click Here ]
  
 Contact - 0 Input | List | Passport | Visa
Travel
Places - 0Cities - 0People - 0
Search Address
1530 Polaris Pkwy, Columbus, OH, USA (U)
0 Events0 Messages
Search by City
Country

United States
Sunrise:
 06:34 AM EDT
Sunset:
 08:24 PM EDT
StateOhio
CountyDelaware
City
ChatPoliceFireHospitalJailSocial Service
Movie TimeRadio Station
Shopping ListSeeds
Ingredients
RestaurantPizza
SuperMarketBeverage
Prev
 April 2024
Next
SMTWTFS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Stock Market
Dow Jones
38114.70
S&P 500
4441.50
NASDAQ
15821.30
NYSE
17731.60
Secure ShellOff
Herbsters 
WalletFaucetCasinoExplorerPool
 Drug
Marijuana 
StrainsRoll PapersPipes ( GlassMetal )
SeedGrowLegal States420
Basic Instructions Before Leaving Earth
And God set them in the firmament of the heaven to give light upon the earth,
Exchange
2024-04-26 19:00:02 
CountryCurrencyPriceBalanceCodeOption
United StatesUS Dollar$1.0000.000USDBuy | Convert | Sell
AfghanistanAfghaniØ‹71.0940.000AFNBuy | Convert | Sell
Ãland IslandsEuro€0.9130.000EURBuy | Convert | Sell
AlbaniaLekLek94.9650.000ALLBuy | Convert | Sell
AlgeriaAlgerian Dinar134.5900.000DZDBuy | Convert | Sell
American SamoaUS Dollar$1.0000.000USDBuy | Convert | Sell
AndorraEuro€0.9130.000EURBuy | Convert | Sell
AngolaKwanza830.5010.000AOABuy | Convert | Sell
AnguillaEast Caribbean Dollar2.7030.000XCDBuy | Convert | Sell
Antigua And BarbudaEast Caribbean Dollar2.7030.000XCDBuy | Convert | Sell
ArgentinaArgentine Peso$815.5090.000ARSBuy | Convert | Sell
ArmeniaArmenian Dram404.6190.000AMDBuy | Convert | Sell
ArubaAruban Florin1.8030.000AWGBuy | Convert | Sell
AustraliaAustralian Dollar$1.4950.000AUDBuy | Convert | Sell
AustriaEuro€0.9130.000EURBuy | Convert | Sell
AzerbaijanAzerbaijan Manat1.6900.000AZNBuy | Convert | Sell
BahamasBahamian Dollar$1.0000.000BSDBuy | Convert | Sell
BahrainBahraini Dinar0.3770.000BHDBuy | Convert | Sell
BangladeshTaka৳109.7930.000BDTBuy | Convert | Sell
BarbadosBarbados Dollar$2.0200.000BBDBuy | Convert | Sell
BelarusBelarusian Ruble3.2740.000BYNBuy | Convert | Sell
BelgiumEuro€0.9130.000EURBuy | Convert | Sell
BelizeBelize DollarBZ$2.0160.000BZDBuy | Convert | Sell
BeninCFA Franc BCEAO599.2610.000XOFBuy | Convert | Sell
BermudaBermudian Dollar1.0000.000BMDBuy | Convert | Sell
BhutanIndian Rupee₹82.8800.000INRBuy | Convert | Sell
BhutanNgultrum82.9380.000BTNBuy | Convert | Sell
BoliviaBoliviano6.9130.000BOBBuy | Convert | Sell
BoliviaMvdol0.0000.000BOVBuy | Convert | Sell
Bonaire, Sint Eustatius And SabaUS Dollar$1.0000.000USDBuy | Convert | Sell
Bosnia And HerzegovinaConvertible Mark1.7870.000BAMBuy | Convert | Sell
BotswanaPula13.5460.000BWPBuy | Convert | Sell
Bouvet IslandNorwegian Krone10.2930.000NOKBuy | Convert | Sell
BrazilBrazilian RealR$4.8720.000BRLBuy | Convert | Sell
British Indian Ocean TerritoryUS Dollar$1.0000.000USDBuy | Convert | Sell
Brunei DarussalamBrunei Dollar1.3330.000BNDBuy | Convert | Sell
BulgariaBulgarian Levлв1.7870.000BGNBuy | Convert | Sell
Burkina FasoCFA Franc BCEAO599.2610.000XOFBuy | Convert | Sell
BurundiBurundi Franc2.0000.000BIFBuy | Convert | Sell
Cabo VerdeCabo Verde Escudo100.7350.000CVEBuy | Convert | Sell
CambodiaRiel៛4.0000.000KHRBuy | Convert | Sell
CameroonCFA Franc BEAC599.2610.000XAFBuy | Convert | Sell
CanadaCanadian Dollar$1.3400.000CADBuy | Convert | Sell
Cayman IslandsCayman Islands Dollar0.8340.000KYDBuy | Convert | Sell
Côte D'ivoireCFA Franc BCEAO599.2610.000XOFBuy | Convert | Sell
Central African RepublicCFA Franc BEAC599.2610.000XAFBuy | Convert | Sell
ChadCFA Franc BEAC599.2610.000XAFBuy | Convert | Sell
ChileChilean Peso$909.4200.000CLPBuy | Convert | Sell
ChileUnidad de Fomento0.0330.000CLFBuy | Convert | Sell
ChinaYuan RenminbiÂ¥7.1110.000CNYBuy | Convert | Sell
Christmas IslandAustralian Dollar1.4950.000AUDBuy | Convert | Sell
Cocos (keeling) IslandsAustralian Dollar1.4950.000AUDBuy | Convert | Sell
ColombiaColombian Peso$3.0000.000COPBuy | Convert | Sell
ColombiaUnidad de Valor Real0.0000.000COUBuy | Convert | Sell
ComorosComorian Franc 449.6000.000KMFBuy | Convert | Sell
CongoCFA Franc BEAC599.2610.000XAFBuy | Convert | Sell
Congo (the Democratic Republic)Congolese Franc2.0000.000CDFBuy | Convert | Sell
Cook IslandsNew Zealand Dollar$1.6060.000NZDBuy | Convert | Sell
Costa RicaCosta Rican Colon520.1850.000CRCBuy | Convert | Sell
CroatiaKunakn6.8800.000HRKBuy | Convert | Sell
CubaCuban Peso26.5000.000CUPBuy | Convert | Sell
CubaPeso Convertible1.0000.000CUCBuy | Convert | Sell
CuraçaoNetherlands Antillean Guilder1.8030.000ANGBuy | Convert | Sell
CyprusEuro€0.9130.000EURBuy | Convert | Sell
CzechiaCzech KorunaKÄ22.5100.000CZKBuy | Convert | Sell
DenmarkDanish Kronekr6.8120.000DKKBuy | Convert | Sell
DjiboutiDjibouti Franc178.1180.000DJFBuy | Convert | Sell
DominicaEast Caribbean Dollar2.7030.000XCDBuy | Convert | Sell
Dominican RepublicDominican Peso58.6330.000DOPBuy | Convert | Sell
EcuadorUS Dollar$1.0000.000USDBuy | Convert | Sell
EgyptEgyptian Pound30.9010.000EGPBuy | Convert | Sell
El SalvadorEl Salvador Colon0.0000.000SVCBuy | Convert | Sell
El SalvadorUS Dollar$1.0000.000USDBuy | Convert | Sell
Equatorial GuineaCFA Franc BEAC599.2610.000XAFBuy | Convert | Sell
EritreaNakfa15.0000.000ERNBuy | Convert | Sell
EstoniaEuro€0.9130.000EURBuy | Convert | Sell
EswatiniLilangeni18.6630.000SZLBuy | Convert | Sell
EthiopiaEthiopian Birr56.5740.000ETBBuy | Convert | Sell
European UnionEuro€0.9130.000EURBuy | Convert | Sell
Falkland Islands [Malvinas]Falkland Islands Pound0.7840.000FKPBuy | Convert | Sell
Faroe IslandsDanish Krone6.8120.000DKKBuy | Convert | Sell
FijiFiji Dollar2.2110.000FJDBuy | Convert | Sell
FinlandEuro€0.9130.000EURBuy | Convert | Sell
FranceEuro€0.9130.000EURBuy | Convert | Sell
French GuianaEuro€0.9130.000EURBuy | Convert | Sell
French PolynesiaCFP Franc109.3500.000XPFBuy | Convert | Sell
French Southern TerritoriesEuro€0.9130.000EURBuy | Convert | Sell
GabonCFA Franc BEAC599.2610.000XAFBuy | Convert | Sell
GambiaDalasi67.2750.000GMDBuy | Convert | Sell
GeorgiaLari₾2.6770.000GELBuy | Convert | Sell
GermanyEuro€0.9130.000EURBuy | Convert | Sell
GhanaGhana Cedi11.9740.000GHSBuy | Convert | Sell
GibraltarGibraltar Pound0.7840.000GIPBuy | Convert | Sell
GreeceEuro€0.9130.000EURBuy | Convert | Sell
GreenlandDanish Krone6.8120.000DKKBuy | Convert | Sell
GrenadaEast Caribbean Dollar2.7030.000XCDBuy | Convert | Sell
GuadeloupeEuro€0.9130.000EURBuy | Convert | Sell
GuamUS Dollar$1.0000.000USDBuy | Convert | Sell
GuatemalaQuetzal7.8180.000GTQBuy | Convert | Sell
GuernseyPound Sterling£0.7850.000GBPBuy | Convert | Sell
GuineaGuinean Franc8.0000.000GNFBuy | Convert | Sell
Guinea-bissauCFA Franc BCEAO599.2610.000XOFBuy | Convert | Sell
GuyanaGuyana Dollar209.4630.000GYDBuy | Convert | Sell
HaitiGourde131.7010.000HTGBuy | Convert | Sell
HaitiUS Dollar$1.0000.000USDBuy | Convert | Sell
Heard Island And Mcdonald IslandsAustralian Dollar1.4950.000AUDBuy | Convert | Sell
Holy See (Vatican)Euro€0.9130.000EURBuy | Convert | Sell
HondurasLempira24.6690.000HNLBuy | Convert | Sell
Hong KongHong Kong Dollar$7.8200.000HKDBuy | Convert | Sell
HungaryForintft346.4130.000HUFBuy | Convert | Sell
IcelandIceland Krona136.7300.000ISKBuy | Convert | Sell
IndiaIndian Rupee₹82.8800.000INRBuy | Convert | Sell
IndonesiaRupiahRp15.0000.000IDRBuy | Convert | Sell
International Monetary Fund (IMF)SDR (Special Drawing Right)0.7500.000XDRBuy | Convert | Sell
IranIranian Rial42.0000.000IRRBuy | Convert | Sell
IraqIraqi Dinar1.0000.000IQDBuy | Convert | Sell
IrelandEuro€0.9130.000EURBuy | Convert | Sell
Isle Of ManPound Sterling£0.7850.000GBPBuy | Convert | Sell
IsraelNew Israeli Sheqel₪3.7310.000ILSBuy | Convert | Sell
ItalyEuro€0.9130.000EURBuy | Convert | Sell
JamaicaJamaican Dollar155.4160.000JMDBuy | Convert | Sell
JapanYenÂ¥145.1260.000JPYBuy | Convert | Sell
JerseyPound Sterling£0.7850.000GBPBuy | Convert | Sell
JordanJordanian Dinar0.7090.000JODBuy | Convert | Sell
KazakhstanTenge451.9580.000KZTBuy | Convert | Sell
KenyaKenyan ShillingKsh158.3030.000KESBuy | Convert | Sell
KiribatiAustralian Dollar1.4950.000AUDBuy | Convert | Sell
Korea (the Democratic Republic Of)North Korean Won899.9550.000KPWBuy | Convert | Sell
Korea (the Republic Of)Wonâ‚©1.0000.000KRWBuy | Convert | Sell
KuwaitKuwaiti Dinar0.3070.000KWDBuy | Convert | Sell
KyrgyzstanSom89.3200.000KGSBuy | Convert | Sell
Lao People Democratic RepublicLao Kip20.0000.000LAKBuy | Convert | Sell
LatviaEuro€0.9130.000EURBuy | Convert | Sell
LebanonLebanese Pound15.0000.000LBPBuy | Convert | Sell
LesothoLoti18.6700.000LSLBuy | Convert | Sell
LesothoRand18.6510.000ZARBuy | Convert | Sell
LiberiaLiberian Dollar189.0500.000LRDBuy | Convert | Sell
LibyaLibyan Dinar4.7960.000LYDBuy | Convert | Sell
LiechtensteinSwiss Franc0.8540.000CHFBuy | Convert | Sell
LithuaniaEuro€0.9130.000EURBuy | Convert | Sell
LuxembourgEuro€0.9130.000EURBuy | Convert | Sell
MacaoPataca8.0600.000MOPBuy | Convert | Sell
MadagascarMalagasy Ariary4.0000.000MGABuy | Convert | Sell
MalawiMalawi Kwacha1.0000.000MWKBuy | Convert | Sell
MalaysiaMalaysian RinggitRM4.6500.000MYRBuy | Convert | Sell
MaldivesRufiyaa15.4000.000MVRBuy | Convert | Sell
MaliCFA Franc BCEAO599.2610.000XOFBuy | Convert | Sell
MaltaEuro€0.9130.000EURBuy | Convert | Sell
Marshall IslandsUS Dollar$1.0000.000USDBuy | Convert | Sell
MartiniqueEuro€0.9130.000EURBuy | Convert | Sell
MauritaniaOuguiya39.6220.000MRUBuy | Convert | Sell
MauritiusMauritius Rupee44.2300.000MURBuy | Convert | Sell
MayotteEuro€0.9130.000EURBuy | Convert | Sell
MexicoMexican Peso$16.8680.000MXNBuy | Convert | Sell
MexicoMexican Unidad de Inversion (UDI)0.0000.000MXVBuy | Convert | Sell
MicronesiaUS Dollar$1.0000.000USDBuy | Convert | Sell
MoldovaMoldovan Leu17.7610.000MDLBuy | Convert | Sell
MonacoEuro€0.9130.000EURBuy | Convert | Sell
MongoliaTugrik3.0000.000MNTBuy | Convert | Sell
MontenegroEuro€0.9130.000EURBuy | Convert | Sell
MontserratEast Caribbean Dollar2.7030.000XCDBuy | Convert | Sell
MoroccoMoroccan Dirham .د.Ù… 9.9640.000MADBuy | Convert | Sell
MozambiqueMozambique Metical63.2500.000MZNBuy | Convert | Sell
MyanmarKyat2.0000.000MMKBuy | Convert | Sell
NamibiaNamibia Dollar18.6700.000NADBuy | Convert | Sell
NamibiaRand18.6510.000ZARBuy | Convert | Sell
NauruAustralian Dollar1.4950.000AUDBuy | Convert | Sell
NepalNepalese Rupee132.7010.000NPRBuy | Convert | Sell
NetherlandsEuro€0.9130.000EURBuy | Convert | Sell
New CaledoniaCFP Franc109.3500.000XPFBuy | Convert | Sell
New ZealandNew Zealand Dollar$1.6060.000NZDBuy | Convert | Sell
NicaraguaCordoba Oro36.6340.000NIOBuy | Convert | Sell
NigerCFA Franc BCEAO599.2610.000XOFBuy | Convert | Sell
NigeriaNaira₦957.8600.000NGNBuy | Convert | Sell
NiueNew Zealand Dollar$1.6060.000NZDBuy | Convert | Sell
Norfolk IslandAustralian Dollar1.4950.000AUDBuy | Convert | Sell
North MacedoniaDenar56.2030.000MKDBuy | Convert | Sell
Northern Mariana IslandsUS Dollar$1.0000.000USDBuy | Convert | Sell
NorwayNorwegian Kronekr10.2930.000NOKBuy | Convert | Sell
OmanRial Omani0.3850.000OMRBuy | Convert | Sell
PakistanPakistan RupeeRs277.3430.000PKRBuy | Convert | Sell
PalauUS Dollar$1.0000.000USDBuy | Convert | Sell
PanamaBalboa1.0000.000PABBuy | Convert | Sell
PanamaUS Dollar$1.0000.000USDBuy | Convert | Sell
Papua New GuineaKina3.7380.000PGKBuy | Convert | Sell
ParaguayGuarani7.0000.000PYGBuy | Convert | Sell
PeruSolS3.7050.000PENBuy | Convert | Sell
PhilippinesPhilippine Peso₱55.9250.000PHPBuy | Convert | Sell
PitcairnNew Zealand Dollar$1.6060.000NZDBuy | Convert | Sell
PolandZlotyzÅ‚3.9820.000PLNBuy | Convert | Sell
PortugalEuro€0.9130.000EURBuy | Convert | Sell
Puerto RicoUS Dollar$1.0000.000USDBuy | Convert | Sell
QatarQatari Rial3.6410.000QARBuy | Convert | Sell
RéunionEuro€0.9130.000EURBuy | Convert | Sell
RomaniaRomanian Leulei4.5430.000RONBuy | Convert | Sell
Russian FederationRussian Ruble₽87.9600.000RUBBuy | Convert | Sell
RwandaRwanda Franc1.0000.000RWFBuy | Convert | Sell
Saint BarthélemyEuro€0.9130.000EURBuy | Convert | Sell
Saint Helena, Ascension, Tristan Da CunhaSaint Helena Pound1.2750.000SHPBuy | Convert | Sell
Saint Kitts And NevisEast Caribbean Dollar2.7030.000XCDBuy | Convert | Sell
Saint LuciaEast Caribbean Dollar2.7030.000XCDBuy | Convert | Sell
Saint Martin (French Part)Euro€0.9130.000EURBuy | Convert | Sell
Saint Pierre And MiquelonEuro€0.9130.000EURBuy | Convert | Sell
Saint Vincent And The GrenadinesEast Caribbean Dollar2.7030.000XCDBuy | Convert | Sell
SamoaTala2.6820.000WSTBuy | Convert | Sell
San MarinoEuro€0.9130.000EURBuy | Convert | Sell
Sao Tome And PrincipeDobra0.0000.000STNBuy | Convert | Sell
Saudi ArabiaSaudi Riyal3.7510.000SARBuy | Convert | Sell
SenegalCFA Franc BCEAO599.2610.000XOFBuy | Convert | Sell
SerbiaSerbian Dinar107.1020.000RSDBuy | Convert | Sell
SeychellesSeychelles Rupee13.2720.000SCRBuy | Convert | Sell
Sierra LeoneLeone19.0000.000SLLBuy | Convert | Sell
SingaporeSingapore Dollar$1.3320.000SGDBuy | Convert | Sell
Sint Maarten (Dutch Part)Netherlands Antillean Guilder1.8030.000ANGBuy | Convert | Sell
Sistema Unitario de Compensación Regional de PagosSucre0.0000.000XSUBuy | Convert | Sell
SlovakiaEuro€0.9130.000EURBuy | Convert | Sell
SloveniaEuro€0.9130.000EURBuy | Convert | Sell
Solomon IslandsSolomon Islands Dollar8.4250.000SBDBuy | Convert | Sell
SomaliaSomali Shilling571.0000.000SOSBuy | Convert | Sell
South AfricaRandR18.6510.000ZARBuy | Convert | Sell
South SudanSouth Sudanese Pound0.0000.000SSPBuy | Convert | Sell
SpainEuro€0.9130.000EURBuy | Convert | Sell
Sri LankaSri Lanka RupeeRs322.4420.000LKRBuy | Convert | Sell
Sudan (the)Sudanese Pound601.0000.000SDGBuy | Convert | Sell
SurinameSurinam Dollar36.6330.000SRDBuy | Convert | Sell
Svalbard And Jan MayenNorwegian Krone10.2930.000NOKBuy | Convert | Sell
SwedenSwedish Kronakr10.2880.000SEKBuy | Convert | Sell
SwitzerlandSwiss Franc0.8540.000CHFBuy | Convert | Sell
SwitzerlandWIR Euro0.0000.000CHEBuy | Convert | Sell
SwitzerlandWIR Franc0.0000.000CHWBuy | Convert | Sell
Syrian Arab RepublicSyrian Pound13.0000.000SYPBuy | Convert | Sell
TaiwanNew Taiwan Dollar31.0910.000TWDBuy | Convert | Sell
TajikistanSomoni10.9390.000TJSBuy | Convert | Sell
Tanzania, United Republic OfTanzanian Shilling2.0000.000TZSBuy | Convert | Sell
ThailandBaht฿34.9700.000THBBuy | Convert | Sell
The African Development Bank GroupADB Unit of Account0.0000.000XUABuy | Convert | Sell
Timor-lesteUS Dollar$1.0000.000USDBuy | Convert | Sell
TogoCFA Franc BCEAO599.2610.000XOFBuy | Convert | Sell
TokelauNew Zealand Dollar$1.6060.000NZDBuy | Convert | Sell
TongaPa’anga2.3500.000TOPBuy | Convert | Sell
Trinidad And TobagoTrinidad and Tobago Dollar6.7910.000TTDBuy | Convert | Sell
TunisiaTunisian Dinar3.0940.000TNDBuy | Convert | Sell
TurkeyTurkish Lira₺30.0890.000TRYBuy | Convert | Sell
TurkmenistanTurkmenistan New Manat3.5000.000TMTBuy | Convert | Sell
Turks And Caicos IslandsUS Dollar$1.0000.000USDBuy | Convert | Sell
TuvaluAustralian Dollar1.4950.000AUDBuy | Convert | Sell
UgandaUganda Shilling3.0000.000UGXBuy | Convert | Sell
UkraineHryvniaâ‚´37.8640.000UAHBuy | Convert | Sell
United Arab EmiratesUAE Dirhamد.Ø¥3.6730.000AEDBuy | Convert | Sell
United Kingdom Of Great Britain And Northern IrelandPound Sterling£0.7850.000GBPBuy | Convert | Sell
United StatesUS Dollar$1.0000.000USDBuy | Convert | Sell
United States Minor Outlying IslandsUS Dollar$1.0000.000USDBuy | Convert | Sell
United States Of AmericaUS Dollar (Next day)0.0000.000USNBuy | Convert | Sell
UruguayPeso Uruguayo39.3660.000UYUBuy | Convert | Sell
UruguayUruguay Peso en Unidades Indexadas (UI)0.0000.000UYIBuy | Convert | Sell
UruguayUnidad Previsional0.0000.000UYWBuy | Convert | Sell
UzbekistanUzbekistan Sum12.0000.000UZSBuy | Convert | Sell
VanuatuVatu117.8810.000VUVBuy | Convert | Sell
VenezuelaBolívar Soberano35.9210.000VESBuy | Convert | Sell
VietnamDongâ‚«24.0000.000VNDBuy | Convert | Sell
Virgin Islands (British)US Dollar$1.0000.000USDBuy | Convert | Sell
Virgin Islands (U.S.)US Dollar$1.0000.000USDBuy | Convert | Sell
Wallis And FutunaCFP Franc109.3500.000XPFBuy | Convert | Sell
Western SaharaMoroccan Dirham9.9640.000MADBuy | Convert | Sell
YemenYemeni Rial250.3750.000YERBuy | Convert | Sell
ZambiaZambian Kwacha26.1340.000ZMWBuy | Convert | Sell
ZimbabweZimbabwe Dollar322.0000.000ZWLBuy | Convert | Sell

ASCII | Disclaimer | Network Health | moderator
Location.best LLC 2024 - 1714203812